Buy GoPro HERO Camera at GoPro.com

Displaying all results on file for: 2004 Garden of the Gods 10M M25-29

Date of Race Race Name Overall Position Gender Position Age Group Position Age Group Bib Number First Name Last Name Gender Age Time City State
06/13/2004 Garden of the Gods 10M 4 4 1 M25-29 1058 Peter Maksimow M 25 0:58:08 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 10 10 2 M25-29 809 Christopher Borton M 28 1:00:22 Golden CO
06/13/2004 Garden of the Gods 10M 27 27 3 M25-29 1143 Ryan M Wess M 25 1:04:52 Englewood CO
06/13/2004 Garden of the Gods 10M 32 31 4 M25-29 554 Benjie M Wolter M 25 1:06:17 Denver CO
06/13/2004 Garden of the Gods 10M 39 37 5 M25-29 323 Max Spradley M 27 1:07:54 Larkspur CO
06/13/2004 Garden of the Gods 10M 48 45 6 M25-29 892 Grant E McCurdy M 29 1:09:06 Fort Worth TX
06/13/2004 Garden of the Gods 10M 65 60 7 M25-29 914 Nicholas H Martin M 26 1:10:34 Wellington CO
06/13/2004 Garden of the Gods 10M 71 66 8 M25-29 888 Jeff B Rath M 26 1:10:52 Monument CO
06/13/2004 Garden of the Gods 10M 79 74 9 M25-29 734 J. Cruz-Rodenbeck M 27 1:11:31 Fort Collins CO
06/13/2004 Garden of the Gods 10M 90 83 10 M25-29 814 Edwin E Quintanilla M 26 1:12:46 Denver CO
06/13/2004 Garden of the Gods 10M 109 100 11 M25-29 1178 Kevin B Reid M 25 1:14:13 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 126 114 12 M25-29 780 Andrew S Oh M 25 1:15:11 Colo Springs CO
06/13/2004 Garden of the Gods 10M 158 139 13 M25-29 211 Douglas J Striker M 29 1:16:45 Denver CO
06/13/2004 Garden of the Gods 10M 180 154 14 M25-29 1107 David C Sample M 28 1:17:30 Marshall MN
06/13/2004 Garden of the Gods 10M 235 192 15 M25-29 756 Jeremy Simons M 29 1:19:51 Denver CO
06/13/2004 Garden of the Gods 10M 258 209 16 M25-29 1175 Jim Albertz M 26 1:21:12 Westminster CO
06/13/2004 Garden of the Gods 10M 273 222 17 M25-29 949 Eric D Larsen M 26 1:21:57 Colo Springs CO
06/13/2004 Garden of the Gods 10M 274 223 18 M25-29 350 Ryan A Watson M 27 1:22:00 Williams Bay WI
06/13/2004 Garden of the Gods 10M 275 224 19 M25-29 738 Aaron F Schneider M 26 1:22:00 St. Paul MN
06/13/2004 Garden of the Gods 10M 287 236 20 M25-29 731 Steven B Templeton M 25 1:22:30 Colo Springs CO
06/13/2004 Garden of the Gods 10M 308 252 21 M25-29 879 Ron L Snedaker M 27 1:23:18 Colo Springs CO
06/13/2004 Garden of the Gods 10M 316 256 22 M25-29 232 Matthew R Kestian M 28 1:23:37 Colo Springs CO
06/13/2004 Garden of the Gods 10M 385 304 23 M25-29 542 Jeremy A Smith M 28 1:26:45 Colo Springs CO
06/13/2004 Garden of the Gods 10M 405 315 24 M25-29 813 Peter C Key M 29 1:27:15 Boulder CO
06/13/2004 Garden of the Gods 10M 406 316 25 M25-29 552 Bj Candella M 28 1:27:16 Fort Collins CO
06/13/2004 Garden of the Gods 10M 411 317 26 M25-29 749 Jared Harp M 25 1:27:23 Colo Springs CO
06/13/2004 Garden of the Gods 10M 427 328 27 M25-29 561 Paul G Turtle M 27 1:28:01 Littleton CO
06/13/2004 Garden of the Gods 10M 439 338 28 M25-29 1038 Kyle M Whitney M 29 1:28:20 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 447 344 29 M25-29 234 Matthew Carmona M 28 1:28:41 Colo Springs CO
06/13/2004 Garden of the Gods 10M 478 361 30 M25-29 193 Chad A Henderson M 25 1:29:40 Colo Springs CO
06/13/2004 Garden of the Gods 10M 484 363 31 M25-29 1117 Paul T Velasquez M 28 1:29:48 Colo Springs CO
06/13/2004 Garden of the Gods 10M 506 379 32 M25-29 624 Jonathan Bloom M 25 1:30:31 Pueblo CO
06/13/2004 Garden of the Gods 10M 516 388 33 M25-29 421 Gregory R Aguilar M 25 1:30:49 Colo Springs CO
06/13/2004 Garden of the Gods 10M 553 404 34 M25-29 108 Michael Y Melanson M 28 1:32:04 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 593 432 35 M25-29 1001 Kim A Friesen M 26 1:33:33 U S A F A CO
06/13/2004 Garden of the Gods 10M 627 449 36 M25-29 1014 Nathan T Caskey M 26 1:34:55 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 720 507 37 M25-29 288 Seth Anderson M 26 1:38:54 Englewood CO
06/13/2004 Garden of the Gods 10M 749 520 38 M25-29 997 Dale N Titus M 29 1:41:30 Colo Springs CO
06/13/2004 Garden of the Gods 10M 1017 623 39 M25-29 14 Jim T Agee M 28 2:40:00 Arvada CO